Closeout List
More:
Closeouts
| Bikenhike Closeout List 5/15/2012 | ||||
| Description | Size | Color | Reg Price | Sale Price |
| Electra | ||||
| Ticino 1 | LG | Pearl Wht | $499.99 | $399.99 |
| Ticino 1 Lux | Reg | Bronze | $1,049.99 | $799.99 |
| Townie 1 | 20” | Cream Blossom | $399.99 | $199.99 |
| Giant Men’s Road | ||||
| Defy 2 2011 | Sm | Wht/Blk/Yel | $999.99 | $899.99 |
| Defy 3 2011 | Med | Wht/Blk/Sil | $749.99 | $699.99 |
| Defy Advanced 4 2011 | Med | Wht/Blu/Sil | $1,650.00 | $1,349.99 |
| Defy Advanced 4 2011 | M/L | Wht/Blu/Sil | $1,650.00 | $1,349.99 |
| Defy Advanced 4 2011 | LG | Wht/Blu/Sil | $1,650.00 | $1,349.99 |
| TCR Advanced SL 3 2011 | M/L | Wht/Sil/Sil | $3,999.99 | $2,500.00 |
| TCR Advanced SL Di2 ’09 | M/L | White | $13,999.99 | $8,499.99 |
| Trinity Composite 0 2007 | Med | White | $5,499.99 | $2,999.99 |
| Rapid 3 2011 | Sm | Sil/Blk/Wht | $649.99 | $549.99 |
| Scott Road | ||||
| Plasma 20 2009 | Xlg | Carb/Blk | $2,999.99 | $1,799.99 |
| Giant Men’s X-Road | ||||
| TCX 1 2011 | LG | Blk/Red | $1,649.99 | $1,499.99 |
| TCX 1 2011 | Xlg | Blk/Red | $1,649.99 | $1,499.99 |
| TCX 2 2011 | Sm | Wht/Blk | $969.99 | $799.99 |
| TCX Advanced SL 2011 | Med | Comp/Team Blue | $6,699.99 | $4,999.99 |
| Ascend 2011 | Sm | Char/Silv | $1,349.99 | $999.99 |
| Ascend 2011 | LG | Char/Silv | $1,349.99 | $999.99 |
| Roam 2 2011 | Sm | Dk Silv/Wht | $499.99 | $469.99 |
| Giant Women’s Road | ||||
| Avail Advanced 3 2011 | Sm | Comp/Pur/Wht | $1,649.99 | $1,349.99 |
| Avail Advanced 3 2011 | Med | Comp/Pur/Wht | $1,649.99 | $1,349.99 |
| Dash 2 2010 | Med | Wht/Grn/Blk | $649.99 | $549.99 |
| Dash 2 2011 | XS | Wht/Silv | $899.99 | $799.99 |
| Terry Bikes | ||||
| Symmetry Dropbar 2011 | 42cm-24” | Blue | $1,149.99 | $899.99 |
| Symmetry Dropbar 2011 | 44cm-650c | Blue | $1,149.99 | $899.99 |
| Symmetry Dropbar 2011 | 46cm-650c | Blue | $1,149.99 | $899.99 |
| Symmetry Dropbar 2011 | 50cm | Blue | $1,149.99 | $899.99 |
| Symmetry Dropbar 2011 | 53cm | Blue | $1,149.99 | $899.99 |
| Symmetry Flatbar 2011 | 42cm-24” | Blue | $1,049.99 | $799.99 |
| Symmetry Flatbar 2011 | 44cm-650c | Blue | $1,049.99 | $799.99 |
| Symmetry Flatbar 2011 | 46cm-650c | Blue | $1,049.99 | $799.99 |
| Symmetry Flatbar 2011 | 59cm | Blue | $1,049.99 | $799.99 |
| Tailwind 2011 | 42cm-24” | Gray | $1,549.99 | $1,199.99 |
| Tailwind 2011 | 42cm-650c | Gray | $1,549.99 | $1,199.99 |
| Tailwind 2011 | 48cm | Gray | $1,549.99 | $1,199.99 |
| Tailwind 2011 | 54cm | Gray | $1,549.99 | $1,199.99 |
| Giant Women’s X-Road | ||||
| TCX W 2011 | Med | Wht/ Met Blue | $1,649.99 | $1,499.99 |
| Enlight 2011 | Sm | Lt Grn/Sil | $1,349.99 | $999.99 |
| Enlight 2011 | Med | Lt Grn/Sil | $1,349.99 | $999.99 |
| Giant Urban | ||||
| Via 3 2011 | Med | Blk/Wht | $379.99 | $299.99 |
| Via 3 W 2011 | Sm | Lav/Purp | $379.99 | $299.99 |
| Via 3 W 2011 | Med | Lav/Purp | $379.99 | $299.99 |
| Giant Men’s Mountain | ||||
| Anthem Advanced 2009 | Med | Blue/Comp | $6,499.99 | $3,999.99 |
| Anthem X 29 2 2011 | Med | Blk/Red | $2,899.99 | $2,399.99 |
| Anthem X 29 2 2011 | Xlg | Blk/Red | $2,899.99 | $2,399.99 |
| Anthem X 29 3 2011 | Sm | Wht/Blue | $2,299.99 | $1,899.99 |
| Anthem X 29 3 2011 | Xlg | Wht/Blue | $2,299.99 | $1,899.99 |
| Anthem X 3 2010 | LG | Wht/Blue | $1,999.99 | $1,299.99 |
| Trance X2 2011 | Sm | Blk/Blue | $2,649.99 | $2,299.99 |
| Trance X2 2011 | LG | Blk/Blue | $2,649.99 | $2,299.99 |
| Trance X2 2011 | Xlg | Blk/Blue | $2,649.99 | $2,299.99 |
| Talon 29 1 2011 | Sm | Wht/Blue | $969.99 | $869.99 |
| Talon 29 1 2011 | LG | Wht/Blue | $969.99 | $869.99 |
| Talon 29 2 2011 | Sm | Blk/Red | $749.99 | $699.99 |
| Scott Mountain | ||||
| Genius 30 2009 | Xlg | Carv/Lime | $4,699.99 | $2,820.00 |
| Giant Women’s Mountain | ||||
| Cyper 1 2011 | Sm | Blk Cherry/Wht | $2,649.99 | $2,299.99 |
| Cyper 1 2011 | Med | Blk Cherry/Wht | $2,649.99 | $2,299.99 |
| BMX | ||||
| Giant Method 00 2011 | 20” | Matte Grn | $499.99 | $449.99 |
| United Recruit RN3 2010 | 20” | Gold | $449.99 | $339.99 |
| SE Hoodrich 2011 | 20” | Grey | $450.00 | $399.99 |
| Haro | ||||
| Z-10 2011 | 10” | Purple | $109.99 | $89.99 |
| Z-10 2011 | 10” | Pink | $109.99 | $89.99 |
| SE Racing | ||||
| Draft Lite 2011 | 43cm-650c | Blk | $359.99 | $299.99 |
| Draft Lite 2011 | 52cm | Purple | $359.99 | $299.99 |
